FENDERFITS / FENDER COVER
- • 100% KNITTED HIGH BULK ACRYLIC
- • UV RESISTANT – PROTECT YOUR GEL COAT
- • PREVENTS DIRTY FENDERS
- • STOPS FENDER SQUEAKING
- • REVERSIBLE AND MACHINE WASHABLE
- • MADE IN EU
AVAILABLE COLOURS: ANTHRACITE, BLACK, BOTTLE, CAMEL, EMERALD, FRENCH ROYAL, GOLD, GREY, JADE, NAVY, RED, WHITE, WINE
MODEL | SIZE / TAILLE | DESCRIPTION |
---|---|---|
FSFC-1026-EDW | 10”x 26” |
FENDER COVERS Double Thickness adapted to MEGAFEND EDW FENDER |
FSFC-1436-EDW | 14”x 36” | |
FSFC-1845-EDW | 18”x 45” | |
FSFC-2052-EDW | 20”x 52” | |
FSFC-2458-EDW | 24” x 58” | |
FSFC-2665-HDI | 26”x 65” | |
FSFC-2665-EDW | 26”x 65” | |
FSFC-3875-EDW | 38”x 75” | |
FSFC-2828-EDW | 28” (ROUND / ROND) | |
FSFC-3838-EDW | 38” (ROUND / ROND) | |
FSFC-4848-EDW | 48” (ROUND / ROND) | |
FSFC-3’x4’-EDW | 3’x 4’ | |
FSFC-4’x5’-EDW | 4’x 5’ |
MODEL | SIZE / TAILLE | DESCRIPTION |
---|---|---|
12’’x 29’’ | 30cm x 74cm |
FENDER COVERS Double Thickness adapted to AERE-PROSTOCK |
12’’x 42’’ | 30cm x 106cm | |
12’’x 72’’ | 30cm x 182cm | |
14’’x 36’’ | 36cm x 91cm | |
18’’x 42’’ | 45cm x 106cm | |
18’’x 45’’ | 45cm x 110cm | |
18’’x 58’’ | 45cm x 147cm | |
24’’x 42’’ | 60cm x 106cm | |
24’’x 58’’ | 60cm x 147cm | |
24’’x 96’’ | 60cm x 244cm | |
26’’x 65’’ | 65cm x 165cm | |
38’’x 75’’ | 95cm x 185cm | |
3’x 4’ | 90cm x 120cm | |
3’x 7’ | 90cm x 210cm | |
3’x 14’ | 90cm x 420cm | |
4’x 5’ | 120cm x 150cm | |
4’x 10’ | 120cm x 300cm |
FENDER MODEL |
FENDER WIDTH cm |
FENDER LENGH cm |
DESCRIPTION | |
---|---|---|---|---|
![]() |
F0 | 15 | 40 |
FENDER COVERS Single & Double Thickness adapted to POLYFORM FENDERS |
F1 | 15 | 56 | ||
F2 | 23 | 56 | ||
F02 | 20 | 68 | ||
F3 | 23 | 76 | ||
F03 | 23 | 81 | ||
F4 Double thickness | 23 | 104 | ||
F4 Single thickness | 23 | 104 | ||
F5 Double thickness | 30 | 76 | ||
F5 Single thickness | 30 | 76 | ||
Large Double thickness | 33 | 91 | ||
F6 Double thickness | 30 | 109 | ||
F7 Double thickness | 38 | 104 | ||
F8 Double thickness | 38 | 147 | ||
F10 Double thickness | 47 | 127 | ||
F11 Double thickness | 61 | 145 | ||
F13 Double thickness | 81 | 195 | ||
![]() |
A1 Double thickness | 28 | 38 | |
A1 Single thickness | 28 | 38 | ||
A2 Double thickness | 37 | 50 | ||
A2 Single thickness | 37 | 50 | ||
A3 Double thickness | 43 | 58 | ||
A3 Single thickness | 43 | 58 | ||
A4 Double thickness | 52 | 68 | ||
A5 Double thickness | 68 | 91 | ||
A6 Double thickness | 86 | 118 |